Scarc|Dabs Challenge 2011 Results

Beat your index challenge:

1. Bradly Thornton & Richard Wilson
2. Etienne Rawlinson
3. Henning Wentzel

Full Results:

 

POS NAME NAME NAME NAME CLUB CLUB TIME CLASS GR COM IND
1 SISEKO NTONDINI TOM NGCOBO SOW SOW 01:10:43 K2 1 U(21)1 A1 100
2 JONATHAN NIEMANN LUKE SYMONS FLO DAB 01:10:49 K2 2 B1 K3-2 100.13
3 RORY NIEMANN FLO 01:10:49 K1 1 E1 K3-2 100
4 MARK GARDEN MARK FEATHER DAB DAB 01:11:05 K2 3 A2 100.52
5 SIPHO QOKO MZWENKOSI THINTA SOW SOW 01:12:09 K2 4 U(18)1 C1 K4-1 102.04
6 MFUNDO SITHOLE KONKE MSINGAPHANTSI SOW SOW 01:12:09 K2 5 U(18)2 B2 K4-1 102.04
7 ROBERT CRICHTON AMY WITHERDEN DAB DAB 01:14:02 K2 6 X1 A3 K3-1 104.69
8 STUART DRING DAB 01:14:02 K1 2 C2 K3-1 104.55
9 ANTHONY ROWAN DAB 01:14:08 K1 3 SV1 E2 104.69
10 ALEX ROBERTS DAB 01:14:10 K1 4 A4 104.74
11 DAVE HAMILTON-BROWN DAB 01:14:14 K1 5 SV2 A5 104.83
12 THANDO NGAMLANA YANGA MPHALALA SOW SOW 01:14:23 K2 7 U(18)3 B3 105.2
13 JOHN BARROW JASON HOWELL DAB DAB 01:15:18 K2 8 SM1 B4 106.48
14 JANDRE BEZUIDENHOUT SIFISO VINCENT CEBEKHULU FLO SOW 01:16:48 K2 9 U(18)4 A6 108.61
15 DEREK TSIDISO BOBO SABELO RADEBE SOW SOW 01:17:31 K2 10 U(21)2 A7 109.63
16 LOVEDAY ZONDI SOW 01:17:53 K1 6 A8 109.98
17 EMILE THEUNISSEN FLO 01:17:54 K1 7 U(18)5 A9 110.01
18 DUGAN AFONSO DAB 01:17:54 K1 8 U(16)1 B5 110.03
19 ETIENNE RAWLINSON DAB 01:18:15 K1 9 B6 110.5
20 GUNTHER GRUNE JINO SEBASTIAN FLO DAB 01:18:15 K2 11 B7 110.66
21 NICHOLAS WARREN DAB 01:18:46 K1 10 V1 B8 111.24
22 TONY PURCHASE GRAHAM NEATE DAB DAB 01:18:47 K2 12 SM2 A10 K4-2 111.41
23 CARLO NATALI BRYAN SLATER DAB DAB 01:18:47 K2 13 SM3 B9 K4-2 111.41
24 BRAD BREETZKE WILLIAM HARDIE DAB DAB 01:18:49 K2 14 V2 C3 111.46
25 BRADLEY FLEMING ROSS KRUGER FLO FLO 01:18:52 K2 15 B10 111.53
26 SEAN EVANS SARAH EVANS DAB DAB 01:19:05 K2 16 X2 SV3 C4 111.83
27 WILNER DE SWARDT LIK 01:20:03 K1 11 U(16)2 B11 113.06
28 DANIE BOTES CEN 01:20:04 K1 12 U(18)6 B12 113.07
29 BRADLY THORNTON RICHARD WILSON DAB DAB 01:20:58 K2 17 C5 114.5
30 HARDUS THEUNISSEN ANDRE BEZUIDENHOUT FLO FLO 01:20:58 K2 18 SM4 C6 114.51
31 CLAUDE NISH JOHN CUNNINGHAM DAB DAB 01:21:08 K2 19 SV4 C7 114.75
32 DARRYL BARK MALCOLM BARK JCC JCC 01:23:20 K2 20 B13 117.84
33 SIPHIWE MALINGA LIK 01:23:23 K1 13 U(16)3 C8 117.75
34 NJABULO LEONARD NDLOVU SOW 01:23:26 K1 14 U(18)7 D1 117.82
35 ANDILE NYANGA SOW 01:24:09 K1 15 U(18)8 E3 118.84
36 ADOLF JOUBERT MARIE RENCKEN CEN CEN 01:24:16 K2 21 X3 SM5 B14 119.18
37 SIMON BARNES DAB 01:24:18 K1 16 M1 B15 119.06
38 DAVID BROWNE LOUIS EKSTEEN DAB DAB 01:25:30 K2 22 SM6 C9 120.9
39 JOHAN UBBINK DAVID RODRIGUES CEN DAB 01:25:36 K2 23 U(16)4 B16 121.05
40 WAYNE DOWNING DAB 01:25:44 K1 17 V3 B17 121.07
41 HENNING WENTZEL DAB 01:25:47 K1 18 SG1 C10 121.15
42 SIYABONGA TYIKI SOW 01:27:40 K1 19 U(14)1 E4 123.82
43 DEREK LEVIN DAB 01:32:06 K1 20 SM7 E5 130.07
44 NICK RODRIGUES DERYCK ARMOUR DAB JCC 01:32:20 K2 24 SM8 C11 130.58
45 GRANT THIEL DAB 01:32:31 K1 21 SM9 E6 130.66
46 ELIZE MAREE MARIKE UBBINK CEN CEN 01:32:41 K2 25 F1 SM10 E7 131.07
47 ASANDA NDLOVU BOITUMELO SHOMANG SOW SOW 01:33:01 K2 26 F2 U(14)2 E8 131.54
48 LARA VAN DER MERWE DAB 01:35:39 K1 22 F3 U(16)5 E9 135.08
49 YULIYA KONOVODOVA DAB 01:36:00 K1 23 F4 U(18)9 E10 135.58
50 KOBUS BOTES CEN 01:44:10 K1 24 M2 D2 147.11

Add comment


Security code
Refresh